The Commonwealth of Massachusetts
Town of Dracut
Jasmin Ortega, Collector of Taxes
Notice of Tax Taking
To the owners of the property described below, and to all others concerned, you are hereby notified that on Monday, December 29, 2025, at 9:00 o’clock a.m., at Dracut Town Hall, pursuant to General Laws Chapter 60, Section 53, and by virtue of the authority vested in me as Collector of Taxes, it is my intention to take for the Town of Dracut the following parcels of land for non-payment of taxes due, with interest and all incidental expenses and costs to the date of taking, unless the same is paid before that date.
Please note that the amounts listed below represent only unpaid principal tax for the specified fiscal year(s).
Property Tax Listings
- 277 Loon Hill Road, Dracut, MA
- 43 Sixth Street, Dracut, MA
- 1706 Bridge Street, Dracut, MA
- 1730 Bridge Street, Dracut, MA
- 905 Methuen Street, Dracut, MA
- 94 Tennis Plaza Road Unit 22, Dracut, MA
- 21 Upland Street, Dracut, MA
- 19 Libby Street, Dracut, MA
277 Loon Hill Road, Dracut, MA
| Field | Value |
|---|
| Parcel ID | 51-0-232 |
| Assessed owner | Paul R. Bishop |
| Subsequent owner |
|
| Registry (book / page) | Book 2430, Page 56 |
| Principal tax FY2022 | $5,180.54 |
| Principal tax FY2023 | $5,568.45 |
| Principal tax FY2024 | $5,626.21 |
| Principal tax FY2025 | $5,543.12 |
Back to Top
43 Sixth Street, Dracut, MA
| Field | Value |
|---|
| Parcel ID | 10-0-53 |
| Assessed owner | Linda Marie Bradley |
| Subsequent owner |
|
| Registry (book / page) | Book 1866, Page 218 |
| Principal tax FY2022 | $27.52 |
| Principal tax FY2023 | $56.69 |
| Principal tax FY2024 | $57.56 |
| Principal tax FY2025 | $58.83 |
Back to Top
1706 Bridge Street, Dracut, MA
| Field | Value |
|---|
| Parcel ID | 36-0-2 |
| Assessed owner | Richard Schiripo & Thomas Schiripo (F.P.R. Realty Trust) |
| Subsequent owner |
|
| Registry (book / page) | Book 1586, Page 213 |
| Principal tax FY2022 | $20.63 |
| Principal tax FY2023 | $42.52 |
| Principal tax FY2024 | $43.71 |
| Principal tax FY2025 | $44.39 |
Back to Top
1730 Bridge Street, Dracut, MA
| Field | Value |
|---|
| Parcel ID | 36-0-1 |
| Assessed owner | Richard Schiripo & Thomas Schiripo (F.P.R. Realty Trust) |
| Subsequent owner |
|
| Registry (book / page) | Book 1586, Page 213 |
| Principal tax FY2022 | $133.61 |
| Principal tax FY2023 | $274.03 |
| Principal tax FY2024 | $282.47 |
| Principal tax FY2025 | $288.00 |
Back to Top
905 Methuen Street, Dracut, MA
| Field | Value |
|---|
| Parcel ID | 67-0-51 |
| Assessed owner | Bonnie Kane & David T. Kane |
| Subsequent owner | David T. Kane |
| Registry (book / page) | Book 24615, Page 210 |
| Principal tax FY2022 | $3,699.05 |
| Principal tax FY2023 | $4,194.55 |
| Principal tax FY2024 | $3,047.41 |
| Principal tax FY2025 | $4,441.93 |
Back to Top
94 Tennis Plaza Road Unit 22, Dracut, MA
| Field | Value |
|---|
| Parcel ID | 44-229-4.22 |
| Assessed owner | Courtney Mahoney |
| Subsequent owner | Mark August |
| Registry (book / page) | Book 33460, Page 207 |
| Principal tax FY2022 | $589.91 |
| Principal tax FY2023 | $2,775.73 |
| Principal tax FY2024 | $3,138.01 |
| Principal tax FY2025 | $3,072.97 |
Back to Top
21 Upland Street, Dracut, MA
| Field | Value |
|---|
| Parcel ID | 49-0-106 |
| Assessed owner | Louis C. Mechalides, Jr. |
| Subsequent owner |
|
| Registry (book / page) | Book 7686, Page 185 |
| Principal tax FY2022 | $2,528.51 |
| Principal tax FY2023 | $3,383.28 |
| Principal tax FY2024 | $4,068.67 |
| Principal tax FY2025 | $4,079.37 |
Back to Top
19 Libby Street, Dracut, MA
| Field | Value |
|---|
| Parcel ID | 5-0-133 |
| Assessed owner | Michael Morin |
| Subsequent owner |
|
| Registry (book / page) | Book 33804, Page 153 |
| Principal tax FY2022 | $31.53 |
| Principal tax FY2023 | $129.93 |
| Principal tax FY2024 | $134.30 |
| Principal tax FY2025 | $136.25 |
Back to Top
Posted Date: 12/12/25